Uncategorized
Samsung Galaxy M32 8GB 128GB
- Samsung Galaxy M32 Released in June 2021
- 4G, Network
- 8GB RAM and 128GB ROM,
- 6.4 inches Super AMOLED Display,
- Android 11,
- Quad Rear (64MP + 8MP + 2MP + 2MP)
- 20MP Front Camera
- Mediatek Helio G80 Chipset
- Octa-core CPU
- 5000 mAh Non-Removable Li-Po Battery.
Rs84,000 Rs94,000

s
s
1Pay
s
2Pay in later
Starting from 0 BRO
2Pay in later
Starting from 0 BROSamsung Galaxy M32 price in Sri Lanka
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International<br>HSDPA 850 / 900 / 2100 – India |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 – International<br>1, 3, 5, 8, 20, 38, 40, 41 – India |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
BODY | |
Dimensions | 159.1 x 74 x 8.4 mm – International<br>159.3 x 74 x 9.3 mm – India |
Weight | 180 g – International<br>196 g – India (6.35 oz) |
Colors | Black, Light Blue |
Material | Glass front, plastic frame, plastic back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | No |
DISPLAY | |
Size | 6.4 inches |
Type | Super AMOLED, 90Hz, 800 nits (HBM) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 411 ppi density |
Multi touch | Yes |
Protection | – |
PLATFORM | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
Chipset | MediaTek Helio G80 (12nm) |
GPU | Mali-G52 MC2 |
RAM | 4GB / 6GB / 8GB |
Storage | 64GB / 128GB |
Card Slot | microSDXC (dedicated slot) |
OS | Android 11, One UI 3.1 |
CAMERA | |
Main Quad | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.2, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Videos | 1080p@30fps |
Front | 20 MP, f/2.2, (wide) 1080p@30fps |
BATTERY | |
Type | Li-Ion 5000 mAh, non-removable – International Li-Ion 6000 mAh, non-removable – India |
Charging | Fast charging 25W – International Fast charging 15W – India |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass<br>Virtual proximity sensing |
Sound | 3.5mm jack |
USB | USB Type-C 2.0, USB On-The-Go |
Walan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |

Best Place to buy all kinds of android phones for best price in sri lanka – Best Phone price in Sri Lanka